Map
Find charging stations by exploring the area around you.
Status
Select a location to see charger details and availability.
Search
Search for charging stations and points of interest in your area.
Filter
Use map filters to only show certain charging plugs and/or charging networks.
EV Notifier PRO
Monthly
Yearly (-17%)
Free
$0/mo
Always included
Limits
4 Daily Notifications
10 Favorites
Features
Limit Notifications to Individual Chargers
Continuous Notifications
Custom Notification Duration
Scheduled Notifications
Pro
$2.50/mo
Advanced features to save you time when charging
Limits
20 Daily Notifications
10 Favorites
Features
Limit Notifications to Individual Chargers
Continuous Notifications
Custom Notification Duration
Scheduled Notifications
EV Networks
| Network | Location Count | Station Count |
|---|---|---|
| ChargePoint Notifications Available | 27074 | 53558 |
| Blink Notifications Available | 5812 | 6132 |
| Tesla Supercharger Notifications only for planned and temporarily unavailable locations | 4702 | 4702 |
| FLO Notifications Available | 4570 | 4800 |
| Tesla Destination Notifications only for planned and temporarily unavailable locations | 3893 | 3909 |
| Circuit électrique Notifications Available | 3148 | 3181 |
| EV Connect Notifications Available | 1540 | 1550 |
| Electrify America Notifications Available | 1233 | 1233 |
| EVgo Notifications Available | 1214 | 1216 |
| Red E Charging Pending Investigation | 1135 | 1141 |
| JOLT Notifications Available | 1009 | 2449 |
| Vialynk Notifications Available | 962 | 1034 |
| Loop Notifications Available | 850 | 852 |
| ChargeLab Pending Investigation | 660 | 667 |
| OpConnect Pending Investigation | 570 | 587 |
| evGateway Notifications Available | 413 | 414 |
| Noodoe Pending Investigation | 382 | 386 |
| Ford Charge Pending Investigation | 381 | 382 |
| ChargeUP Pending Investigation | 313 | 326 |
| Evoke Systems Pending Investigation | 302 | 378 |
| ZEF Network Pending Investigation | 287 | 291 |
| EV Charging Solutions Pending Investigation | 277 | 277 |
| synergEV Pending Investigation | 235 | 237 |
| IONNA Notifications Available | 225 | 225 |
| Rivian Waypoints Charger Status Unavailable | 208 | 208 |
| BC Hydro Pending Investigation | 196 | 196 |
| Francis Energy Notifications Available | 173 | 173 |
| Rivian Adventure Network Charger Status Unavailable | 166 | 166 |
| FLASH Pending Investigation | 153 | 153 |
| Shell Recharge Notifications Available | 131 | 131 |
| eCharge Network Pending Investigation | 109 | 112 |
| EV Start Pending Investigation | 104 | 104 |
| bp pulse Pending Investigation | 97 | 97 |
| Mercedes Benz Pending Investigation | 92 | 92 |
| EV Range Pending Investigation | 75 | 76 |
| Ivy Pending Investigation | 74 | 74 |
| OPF Energy Notifications Available | 68 | 68 |
| ABM Pending Investigation | 59 | 59 |
| Electrify Canada Pending Implementation | 56 | 56 |
| DirtRoad Pending Investigation | 52 | 52 |
| PlugEV Pending Investigation | 37 | 39 |
| Chaevi Pending Investigation | 36 | 37 |
| Non-Networked Charger Status Unavailable | 36 | 36 |
| Electric Era Pending Investigation | 33 | 33 |
| Flipturn Pending Investigation | 24 | 30 |
| Filgo Pending Investigation | 23 | 23 |
| Intertie Pending Investigation | 18 | 18 |
| PISOEV Charging Pending Investigation | 17 | 17 |
| Evium Notifications Available | 16 | 16 |
| RaceTrac Pending Investigation | 14 | 14 |
| Coral EV Pending Investigation | 9 | 9 |
| Swtch Energy Pending Implementation | 7 | 7 |
| SureCharge Pending Investigation | 3 | 3 |
| PowerUp Pending Investigation | 3 | 3 |
| Flitway Notifications Available | 1 | 1 |
